Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 24.2 | 217.4 | 53.4 | 1095.70 | 2 | ||||
PRIDE | A6566G8 RIB | False | 23.3 | 179.6 | 53.4 | 913.27 | 13 | ||||
PRIDE | A5977G8 RIB | False | 24.1 | 206.2 | 54.6 | 1040.28 | 5 | ||||
PRIDE | A6280G4 RIB | False | 22.5 | 187.9 | 53.6 | 962.99 | 11 | ||||
Pioneer | P9624Q | False | 25.4 | 198.7 | 53.1 | 989.53 | 8 | ||||
Pioneer | P91083PCE | False | 26.7 | 204.6 | 51.9 | 1005.61 | 7 | ||||
Pioneer | P96567AM | False | 25.1 | 189.3 | 51.9 | 945.55 | 10 | ||||
Dekalb | DKC40-99RIB | False | 29.1 | 194.9 | 52.0 | 934.55 | 9 | ||||
Pioneer | EXP | False | 25.5 | 181.6 | 51.7 | 903.46 | 12 | ||||
Dekalb | DKC46-40RIB | False | 26.0 | 227.5 | 51.4 | 1126.13 | 1 | ||||
Dekalb | DKC42-90RIB | False | 27.2 | 206.2 | 52.2 | 1008.32 | 4 | ||||
PRIDE | K4709SSP | False | 25.4 | 204.7 | 52.9 | 1019.41 | 6 | ||||
PRIDE | J4107STX | False | 29.7 | 212.9 | 52.3 | 1014.47 | 3 | ||||
Plot Averages |
25.71 |
200.88 |
52.65 |
996.87 |