Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6975G2 | False | 16.9 | 212.5 | 54.4 | 1148.56 | 3 | ||||
Croplan | CP4188VT2P/RIB | False | 15.7 | 209.5 | 59.8 | 1144.92 | 5 | ||||
Pioneer | P0529Q | False | 18.0 | 223.2 | 59.7 | 1194.12 | 1 | ||||
Croplan | CP4516TRC/RIB | False | 17.2 | 206.3 | 57.9 | 1111.96 | 6 | ||||
Pioneer | P0404Q | False | 18.1 | 193.3 | 59.9 | 1033.19 | 9 | ||||
Maizex | MZ4608SMX | False | 16.9 | 211.4 | 58.4 | 1142.62 | 4 | ||||
Maizex | MZ4799SMX | False | 16.8 | 205.1 | 59.5 | 1109.59 | 8 | ||||
PRIDE | A7388G8 RIB | False | 16.8 | 206.2 | 61.0 | 1115.54 | 7 | ||||
PRIDE | A7599G9 RIB | False | 17.8 | 212.9 | 59.0 | 1141.14 | 2 | ||||
Plot Averages |
17.13 |
208.93 |
58.84 |
1126.85 |