Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MZ3930DBR | False | 33500 | 19.5 | 217.6 | 1147.84 | 7 | ||||
Croplan | CP3715SSP/RIB | False | 35000 | 19.6 | 213.4 | 1124.62 | 9 | ||||
NK Brand | NK9601-AA | False | 34000 | 19.3 | 221.3 | 1169.57 | 6 | ||||
PRIDE | A6580G4 RIB | False | 31000 | 18.8 | 232.3 | 1233.51 | 2 | ||||
Maizex | MZ3505DBR | False | 31000 | 19.1 | 232.3 | 1230.03 | 3 | ||||
Maizex | MZ3528DBR | False | 32000 | 18.1 | 225.1 | 1203.16 | 5 | ||||
Maizex | MZ3117DBR | False | 31500 | 18.8 | 186.1 | 988.19 | 10 | ||||
Pioneer | P96567AM | False | 33000 | 19.8 | 235.8 | 1240.31 | 1 | ||||
Pioneer | P96760PCE | False | 31000 | 21.1 | 226.0 | 1174.07 | 4 | ||||
Maizex | MZ3314SMX | False | 30500 | 19.1 | 216.4 | 1145.84 | 8 | ||||
Plot Averages |
19.32 |
220.63 |
0 |
1165.71 |