Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5925 | False | 20.1 | 189.7 | 55.4 | 994.98 | 3 | ||||
PRIDE | A6580G4 RIB | False | 19.7 | 200.8 | 54.7 | 1057.21 | 1 | ||||
PRIDE | J4107STX | False | 18.5 | 175.8 | 55.3 | 936.14 | 4 | ||||
PRIDE | A5977G8 RIB | False | 18.4 | 169.1 | 55.4 | 901.30 | 6 | ||||
PRIDE | A5404G2 RIB | False | 19.6 | 191.3 | 56.6 | 1008.15 | 2 | ||||
PRIDE | A5775G2 | False | 20.9 | 175.6 | 56.0 | 914.00 | 5 | ||||
Plot Averages |
19.53 |
183.72 |
55.57 |
968.63 |