A6975G2

2024 Plot Results
CHU
2975
Yield BU/AC
243.40
$/Acre
1288.8
Cooperator
Brian Wright
Location
Bothwell, ON
Plot ID
143532
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Sand
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
HAGGERTY CREEK
Population
34,000
Previous Crop
Corn
Planting Date
05/25/2024
Harvest Date
11/03/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6975G2 False 19.1 243.4 56.0 1288.80 2
Dekalb EXP False 17.6 232.2 55.0 1246.91 5
PRIDE F4901DV False 18.6 241.5 55.6 1284.78 3
Dekalb DKC101-33RIB False 17.6 231.6 54.5 1243.69 6
PRIDE A7388G8 RIB False 17.9 235.2 55.7 1259.50 4
Dekalb DKC103-07RIB False 19.2 245.0 56.0 1296.05 1
Pioneer P0404Q False 21.1 221.9 54.7 1152.77 10
Pioneer P0529Q False 20.5 229.7 56.3 1200.18 8
Dekalb EXP False 19.4 218.9 55.0 1155.79 12
PRIDE A7599G9 RIB False 22.7 227.5 54.4 1163.66 9
Pioneer P04922Q False 22.4 230.8 55.8 1184.00 7
Pioneer P0720Q False 24.5 221.3 54.9 1112.54 11
Plot Averages
20.05
231.58
55.32
1215.72