A5175G2

2024 Plot Results
CHU
2475
Yield BU/AC
197.90
$/Acre
1048.87
Cooperator
Tanner Nicoll
Location
Katrime, MB
Plot ID
143346
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Loamy Sand
Drainage
Adequate
Irrigation
No
Row Width
22.00
Dealer
KATRIME CENTURY FARMS
Population
34,000
Previous Crop
Soybeans
Planting Date
05/17/2024
Harvest Date
10/24/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Proven Seed EXP False 15.6 158.6 60.2 867.54 31
Proven Seed PV60371RIB False 16.4 171.7 60.4 932.33 27
Maizex MZ1231DBR False 15.8 182.8 60.2 998.09 19
Pioneer P7211AM False 16.0 166.3 58.8 906.34 30
Maizex EXP False 15.9 192.3 61.5 1049.00 10
Maizex MZ1397DBR False 16.8 193.9 60.1 1049.00 9
Proven Seed PV60273RIB False 17.3 168.8 59.5 924.60 29
Dekalb DKC24-06RIB False 17.3 181.6 60.2 977.92 20
Proven Seed PV60474RIB False 18.4 194.6 58.7 1037.22 7
PRIDE A4494G2 RIB False 18.7 179.8 59.2 955.64 21
Maizex MZ1544DBR False 16.9 206.5 58.4 1116.13 1
Pioneer P7527AM False 18.2 173.7 57.0 927.56 26
Maizex MZ1688DBR False 18.1 191.4 56.7 1023.03 13
Proven Seed PV61276RIB False 18.9 170.8 60.0 906.09 28
Proven Seed EXP False 20.3 203.1 59.5 1063.23 3
Maizex EXP False 17.1 197.6 57.9 1066.05 5
PRIDE A4848G2 RIB False 18.4 184.7 58.1 984.45 18
Maizex E49K32R False 18.7 194.1 57.7 1031.64 8
PRIDE A4939G2 RIB False 18.9 184.7 55.8 979.83 17
Proven Seed EXP False 18.5 178.4 56.5 949.98 22
Pickseed PS2333RR False 20.7 195.8 59.0 1021.62 6
Proven Seed PV61180RIB False 17.9 191.5 56.1 1025.48 12
Dekalb DKC31-85RIB False 17.5 203.7 55.9 1094.89 2
Maizex MZ2266DBR False 18.7 175.6 57.6 933.31 24
Proven Seed PV62282RIB False 18.6 176.5 57.3 938.98 23
PRIDE A5175G2 False 19.0 197.9 56.9 1048.87 4
PRIDE A5292G8 RIB False 19.2 189.0 55.9 999.81 14
Proven Seed EXP False 19.1 188.9 55.4 1000.23 15
Proven Seed PV62384RIB False 19.4 174.3 54.4 920.30 25
Proven Seed PV62485RIB False 19.0 192.1 55.1 1018.13 11
PRIDE A5424G2 RIB False 19.8 186.0 54.4 978.36 16
Plot Averages
18.1
185.38
57.88
991.15