Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC42-04RIB | False | 32600 | 21.8 | 223.2 | 54.9 | 1151.71 | 6 | |||
PRIDE | A6580G4 RIB | False | 33800 | 23.0 | 243.7 | 54.1 | 1242.87 | 1 | |||
PRIDE | A6572G2 RIB | False | 34300 | 21.9 | 225.9 | 54.0 | 1164.51 | 3 | |||
PRIDE | A6566G8 RIB | False | 33100 | 21.0 | 228.4 | 55.6 | 1187.68 | 2 | |||
PRIDE | A6280G4 RIB | False | 33000 | 21.6 | 225.7 | 55.0 | 1166.87 | 4 | |||
PRIDE | A5977G8 RIB | False | 33300 | 21.6 | 225.7 | 54.2 | 1166.87 | 4 | |||
PRIDE | K3513TRC | False | 32400 | 19.8 | 198.5 | 53.4 | 1044.11 | 7 | |||
Plot Averages |
21.53 |
224.44 |
54.46 |
1160.66 |