Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 31500 | 17.6 | 177.0 | 58.0 | 950.49 | 7 | |||
PRIDE | A5977G8 RIB | False | 33500 | 18.2 | 218.6 | 57.7 | 1167.32 | 3 | |||
PRIDE | J4107STX | False | 33000 | 18.5 | 221.6 | 58.8 | 1180.02 | 2 | |||
PRIDE | A6260G8 RIB | False | 34000 | 18.4 | 196.8 | 57.1 | 1048.94 | 5 | |||
PRIDE | A6888G2 RIB | False | 31500 | 19.6 | 171.4 | 56.5 | 903.28 | 8 | |||
PRIDE | A6975G2 | False | 33500 | 20.3 | 240.3 | 55.3 | 1257.97 | 1 | |||
PRIDE | K4815VT4Pro | False | 32500 | 20.0 | 210.6 | 55.6 | 1105.65 | 4 | |||
PRIDE | A6580G4 RIB | False | 32000 | 19.2 | 184.0 | 55.5 | 973.36 | 6 | |||
Plot Averages |
18.97 |
202.54 |
56.81 |
1073.38 |