Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6975G2 | False | 22.2 | 224.4 | 55.0 | 1153.42 | 1 | ||||
PRIDE | K4709SSP | False | 22.8 | 220.8 | 53.3 | 1128.29 | 2 | ||||
PRIDE | A6694G2 RIB | False | 21.6 | 214.6 | 55.3 | 1109.48 | 4 | ||||
PRIDE | A6580G4 RIB | False | 21.5 | 205.2 | 55.4 | 1061.91 | 6 | ||||
PRIDE | A6566G8 RIB | False | 20.3 | 206.2 | 55.7 | 1079.46 | 5 | ||||
PRIDE | J4107STX | False | 19.6 | 218.4 | 55.0 | 1150.97 | 3 | ||||
PRIDE | A5959G2 RIB | False | 20.0 | 204.4 | 55.4 | 1073.63 | 7 | ||||
Plot Averages |
21.14 |
213.43 |
55.01 |
1108.17 |