Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6572G2 RIB | False | 24.1 | 220.7 | 56.8 | 1113.43 | 5 | ||||
PRIDE | A6566G8 RIB | False | 23.6 | 224.6 | 56.2 | 1138.72 | 4 | ||||
Pioneer | P9466AML | False | 24.2 | 225.7 | 55.1 | 1137.53 | 2 | ||||
Pioneer | P9316Q | False | 23.1 | 215.2 | 56.1 | 1096.44 | 8 | ||||
Pioneer | P9233Q | False | 22.5 | 226.1 | 56.7 | 1158.76 | 1 | ||||
Pioneer | P91083PCE | False | 21.0 | 219.7 | 57.2 | 1142.44 | 6 | ||||
PRIDE | A6280G4 RIB | False | 25.0 | 207.0 | 53.0 | 1035.00 | 10 | ||||
PRIDE | J4107STX | False | 22.8 | 217.6 | 55.2 | 1111.94 | 7 | ||||
Pioneer | P9026AM | False | 20.7 | 225.5 | 58.4 | 1175.98 | 3 | ||||
PRIDE | A5959G2 RIB | False | 21.9 | 213.6 | 55.1 | 1101.11 | 9 | ||||
Plot Averages |
22.89 |
219.57 |
55.98 |
1121.14 |