A6975G2

2024 Plot Results
CHU
2975
Yield BU/AC
281.60
$/Acre
1420.67
Cooperator
Ben Dykstra
Location
Clinton, ON
Plot ID
143212
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
NICHOLAS J. MASSE
Population
35,000
Previous Crop
Soybeans
Planting Date
05/22/2024
Harvest Date
10/24/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC45-74RIB False 35000 21.6 256.2 55.6 1324.55 12
Dekalb DKC096-21RIB False 31600 22.0 259.9 55.6 1338.48 9
Dekalb DKC46-40RIB False 32600 21.4 258.5 56.2 1339.03 11
Dekalb DKC46-50RIB False 32800 21.2 241.2 55.7 1251.83 19
Dekalb DKC48-08RIB False 34500 21.6 258.8 56.3 1338.00 10
Dekalb DKC49-09RIB False 34300 21.8 252.6 56.0 1303.42 14
Dekalb EXP False 34600 22.3 265.1 55.4 1361.29 5
Dekalb DKC50-30RIB False 33600 23.3 248.1 55.0 1261.59 18
PRIDE A7373G2 RIB False 34500 24.1 272.1 55.4 1372.74 3
PRIDE A7275G2 False 33100 24.7 260.9 54.0 1308.91 7
PRIDE A7197G8 RIB False 34600 23.8 252.6 55.6 1278.16 15
PRIDE A6975G2 False 33800 24.1 281.6 55.0 1420.67 1
PRIDE K4709SSP False 34600 23.5 274.6 55.1 1393.60 2
PRIDE A6694G2 RIB False 35500 22.7 255.2 55.4 1305.35 13
PRIDE A6580G4 RIB False 34100 22.1 265.2 57.1 1364.45 4
PRIDE J4107STXRIB False 33600 20.4 248.2 56.0 1298.09 17
Dekalb DKC46-50RIB False 34500 21.6 262.5 55.7 1357.13 6
Dekalb DKC49-09RIB False 34000 21.3 249.4 55.7 1293.14 16
Dekalb DKC49-09RIB False 34000 20.9 260.2 55.7 1354.34 8
Plot Averages
22.34
259.1
55.61
1329.72