Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7599G9 RIB | False | 21.9 | 223.2 | 56.8 | 1150.60 | 3 | ||||
Croplan | CP4516TRC/RIB | False | 22.5 | 227.9 | 54.1 | 1167.99 | 2 | ||||
Brevant Seeds | B04D72Q | False | 24.1 | 216.9 | 53.4 | 1094.26 | 7 | ||||
PRIDE | A7599G9 RIB | False | 23.0 | 217.7 | 54.0 | 1110.27 | 5 | ||||
PRIDE | A7388G8 RIB | False | 22.1 | 236.1 | 54.0 | 1214.73 | 1 | ||||
PRIDE | A7599G9 RIB | False | 22.4 | 212.8 | 54.0 | 1091.66 | 8 | ||||
PRIDE | A7199G9 RIB | False | 20.5 | 198.3 | 56.9 | 1036.12 | 11 | ||||
PRIDE | A7599G9 RIB | False | 22.6 | 217.2 | 55.0 | 1112.06 | 6 | ||||
PRIDE | A7197G8 RIB | False | 21.1 | 204.1 | 57.5 | 1060.30 | 9 | ||||
PRIDE | A7599G9 RIB | False | 22.5 | 218.3 | 54.3 | 1118.79 | 4 | ||||
PRIDE | A6975G2 | False | 20.5 | 199.3 | 57.4 | 1041.34 | 10 | ||||
Plot Averages |
22.11 |
215.62 |
55.22 |
1108.92 |