A6975G2

2024 Plot Results
CHU
2975
Yield BU/AC
236.90
$/Acre
1214.11
Cooperator
Jean-Guy Beriault
Location
Green Valley, ON
Plot ID
143072
Plot Type
Demo
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
JEAN-GUY BERIAULT
Population
34,000
Previous Crop
Soybeans
Planting Date
05/17/2024
Harvest Date
10/23/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6018G2 RIB False 34000 19.1 182.7 54.7 967.40 11
PRIDE A5959G2 RIB False 33000 19.0 163.7 56.8 867.61 13
PRIDE A5977G8 RIB False 34000 19.4 181.1 56.7 956.21 12
PRIDE J4107STX False 32000 19.8 184.6 55.6 971.00 10
Pioneer P9466AML False 32000 21.4 207.9 54.0 1076.92 6
PRIDE A6566G8 RIB False 35000 20.3 195.8 55.6 1025.01 8
Dekalb DKC44-80RIB False 33000 20.4 186.1 54.8 973.30 9
PRIDE A6572G2 RIB False 32000 20.2 209.8 55.9 1099.35 5
PRIDE A6580G4 RIB False 31000 20.5 211.3 55.7 1104.04 3
PRIDE K4709SSP False 36000 21.2 224.5 53.7 1165.16 2
PRIDE A6975G2 False 34000 22.5 236.8 53.1 1214.11 1
PRIDE A6585G8 RIB False 32000 20.6 211.0 54.3 1101.42 4
PRIDE A6018G2 RIB False 34000 20.3 199.7 54.8 1045.43 7
Plot Averages
20.36
199.62
55.05
1043.61