Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC36-48RIB | False | 17.9 | 195.4 | 55.2 | 1046.37 | 6 | ||||
Croplan | CP2790VT2P/RIB | False | 18.5 | 183.4 | 57.1 | 976.61 | 7 | ||||
Pioneer | P87040PCE | False | 19.1 | 228.3 | 56.2 | 1208.85 | 5 | ||||
Maizex | MZ2699DBR | False | 18.9 | 229.7 | 56.1 | 1218.56 | 3 | ||||
Maizex | MZ2575DBR | False | 18.3 | 228.7 | 55.5 | 1220.11 | 4 | ||||
PRIDE | A5424G2 RIB | False | 18.0 | 234.9 | 56.4 | 1256.71 | 2 | ||||
PRIDE | A5959G2 RIB | False | 19.4 | 267.2 | 56.5 | 1410.82 | 1 | ||||
Plot Averages |
18.59 |
223.94 |
56.14 |
1191.15 |