Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 32200 | 20.1 | 242.0 | 57.3 | 1269.29 | 8 | |||
PRIDE | A6580G4 RIB | False | 33100 | 22.0 | 253.5 | 57.4 | 1305.53 | 1 | |||
PRIDE | A6566G8 RIB | False | 35000 | 20.8 | 243.5 | 56.9 | 1268.63 | 6 | |||
Pioneer | P9466AML | False | 35300 | 23.6 | 242.3 | 55.4 | 1228.46 | 7 | |||
PRIDE | A6280G4 RIB | False | 33600 | 21.6 | 240.6 | 54.3 | 1243.90 | 9 | |||
PRIDE | J4107STX | False | 33500 | 21.1 | 245.3 | 54.4 | 1274.33 | 5 | |||
Pioneer | P9233Q | False | 34500 | 19.6 | 250.0 | 56.3 | 1317.50 | 2 | |||
PRIDE | A6018G2 RIB | False | 33100 | 20.1 | 236.7 | 54.7 | 1241.49 | 11 | |||
PRIDE | A5977G8 RIB | False | 32600 | 20.2 | 237.0 | 55.6 | 1241.88 | 10 | |||
Dekalb | DKC40-99RIB | False | 28800 | 20.4 | 231.6 | 55.6 | 1211.27 | 12 | |||
PRIDE | A5959G2 RIB | False | 31600 | 19.7 | 247.7 | 56.0 | 1304.14 | 3 | |||
PRIDE | A5424G2 RIB | False | 31500 | 18.7 | 215.8 | 57.3 | 1146.98 | 18 | |||
PRIDE | K3513TRC | False | 32300 | 18.0 | 230.7 | 59.7 | 1234.24 | 14 | |||
PRIDE | A5775G2 | False | 31600 | 19.1 | 230.9 | 57.1 | 1222.62 | 13 | |||
PRIDE | A5292G8 RIB | False | 33500 | 18.8 | 223.2 | 57.5 | 1185.19 | 17 | |||
PRIDE | A6580G4 RIB | False | 32000 | 20.9 | 246.2 | 56.6 | 1281.47 | 4 | |||
PRIDE | A6280G4 RIB | False | 33300 | 21.3 | 226.1 | 54.7 | 1172.33 | 16 | |||
PRIDE | A5959G2 RIB | False | 31100 | 19.1 | 230.4 | 56.3 | 1219.97 | 15 | |||
Plot Averages |
20.28 |
237.42 |
56.28 |
1242.73 |