A5959G2 RIB

2024 Plot Results
CHU
2725
Yield BU/AC
247.00
$/Acre
1306.63
Cooperator
Martin Bergeron
Location
Coaticook, QC
Plot ID
142897
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
35,000
Previous Crop
Corn
Planting Date
05/12/2024
Harvest Date
11/08/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Maizex MZ2575DBR False 32250 17.8 207.7 57.6 1113.27 9
Croplan CP2965VT2P/RIB False 31000 18.7 229.6 57.9 1220.32 5
PRIDE A5959G2 RIB False 32250 19.2 247.0 57.7 1306.63 1
Croplan CP2972SS/RIB False 35000 19.6 241.2 58.1 1271.12 3
NK Brand NK9175-DV False 35000 20.7 230.9 57.1 1204.14 4
Pioneer P87040PCE False 35000 21.0 188.4 52.9 979.68 10
Pioneer P8859AM False 33250 19.5 212.2 52.1 1119.36 7
Pioneer P91083PCE False 35000 19.7 245.3 53.9 1291.50 2
Pioneer P9026AM False 31250 19.7 227.3 54.5 1196.73 6
Maizex MZ2699DBR False 35000 18.6 210.7 56.1 1120.92 8
Plot Averages
19.45
224.03
55.79
1182.37