Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MZ3117DBR | False | 33000 | 20.6 | 224.1 | 56.0 | 1169.80 | 3 | |||
Maizex | MZ3432TRE | False | 32500 | 21.9 | 208.2 | 52.5 | 1073.27 | 12 | |||
Maizex | MZ3314SMX | False | 33500 | 23.0 | 210.8 | 55.3 | 1075.08 | 10 | |||
PRIDE | A6566G8 RIB | False | 32500 | 21.1 | 218.6 | 55.6 | 1135.63 | 6 | |||
PRIDE | A6580G4 RIB | False | 32000 | 25.1 | 229.2 | 55.3 | 1144.85 | 2 | |||
Dekalb | DKC42-90RIB | False | 33000 | 20.3 | 236.9 | 56.5 | 1240.17 | 1 | |||
PRIDE | J4107STX | False | 33500 | 23.4 | 223.6 | 53.9 | 1135.89 | 4 | |||
Croplan | CP3166VT2P/RIB | False | 32500 | 19.0 | 206.4 | 56.0 | 1093.92 | 13 | |||
Maizex | MZ3117DBR | False | 32500 | 21.3 | 208.8 | 54.8 | 1082.63 | 11 | |||
PRIDE | A5977G8 RIB | False | 34000 | 19.8 | 195.1 | 55.1 | 1026.23 | 19 | |||
PRIDE | A6018G2 RIB | False | 34500 | 20.4 | 205.1 | 56.8 | 1072.67 | 14 | |||
Maizex | MZ2982DBR | False | 33500 | 18.8 | 195.2 | 57.1 | 1036.51 | 17 | |||
Maizex | MZ2780SMX | False | 33000 | 18.8 | 198.3 | 58.7 | 1052.97 | 16 | |||
Croplan | CP2790VT2P/RIB | False | 32000 | 18.7 | 203.0 | 57.3 | 1078.95 | 15 | |||
Maizex | MZ2699DBR | False | 31500 | 18.6 | 216.6 | 58.2 | 1152.31 | 7 | |||
PRIDE | K3513TRC | False | 32000 | 17.9 | 191.6 | 58.7 | 1026.02 | 20 | |||
Maizex | MZ2575DBR | False | 33000 | 18.7 | 211.1 | 57.3 | 1122.00 | 9 | |||
PRIDE | A5424G2 RIB | False | 32000 | 18.9 | 172.4 | 56.8 | 914.58 | 21 | |||
PRIDE | I3209VT2PRO | False | 33000 | 20.6 | 215.6 | 58.3 | 1125.43 | 8 | |||
PRIDE | A5292G8 RIB | False | 33500 | 18.9 | 195.1 | 57.6 | 1035.01 | 18 | |||
Maizex | MZ3117DBR | False | 33500 | 20.6 | 220.9 | 55.1 | 1153.10 | 5 | |||
Plot Averages |
20.3 |
208.89 |
56.33 |
1092.72 |