Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6580G4 RIB | False | 20.5 | 256.3 | 57.1 | 1339.17 | 4 | ||||
PRIDE | A6580G4 RIB | False | 20.0 | 260.1 | 57.0 | 1365.53 | 3 | ||||
Pioneer | P9466AML | False | 19.6 | 252.2 | 56.5 | 1329.09 | 7 | ||||
Pioneer | P9466AML | False | 20.1 | 247.4 | 58.1 | 1297.61 | 11 | ||||
Pioneer | P9316Q | False | 19.0 | 251.1 | 59.4 | 1330.83 | 8 | ||||
Pioneer | P9316Q | False | 19.6 | 250.2 | 58.3 | 1318.55 | 9 | ||||
Dekalb | DKC42-90RIB | False | 19.4 | 263.0 | 56.7 | 1388.64 | 2 | ||||
Dekalb | DKC42-90RIB | False | 19.7 | 264.7 | 58.4 | 1393.65 | 1 | ||||
PRIDE | A6018G2 RIB | False | 19.1 | 239.0 | 57.9 | 1265.50 | 16 | ||||
PRIDE | A6018G2 RIB | False | 19.5 | 238.1 | 56.3 | 1255.98 | 17 | ||||
PRIDE | J4107STX | False | 19.8 | 242.8 | 57.4 | 1277.13 | 14 | ||||
PRIDE | J4107STX | False | 20.2 | 245.4 | 57.7 | 1285.90 | 12 | ||||
Pioneer | P91083PCE | False | 18.5 | 248.7 | 58.5 | 1324.33 | 10 | ||||
Pioneer | P91083PCE | False | 19.0 | 254.0 | 58.6 | 1346.20 | 6 | ||||
PRIDE | A5959G2 RIB | False | 17.9 | 242.1 | 58.7 | 1296.45 | 15 | ||||
PRIDE | A5959G2 RIB | False | 19.3 | 242.8 | 56.7 | 1283.20 | 13 | ||||
PRIDE | K3513TRC | False | 17.9 | 234.6 | 59.6 | 1256.28 | 19 | ||||
PRIDE | K3513TRC | False | 17.3 | 237.6 | 60.7 | 1279.48 | 18 | ||||
PRIDE | A5424G2 RIB | False | 18.2 | 221.6 | 58.8 | 1183.34 | 21 | ||||
PRIDE | A5424G2 RIB | False | 17.9 | 224.4 | 58.6 | 1201.66 | 20 | ||||
PRIDE | A6566G8 RIB | False | 19.7 | 255.0 | 57.1 | 1342.57 | 5 | ||||
Plot Averages |
19.15 |
246.24 |
58 |
1302.91 |