Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC084-60RIB | False | 25.8 | 212.0 | 56.9 | 1051.52 | 4 | ||||
PRIDE | K3513TRC | False | 25.0 | 208.8 | 60.1 | 1044.00 | 5 | ||||
Dekalb | DKC35-29RIB | False | 25.0 | 215.2 | 58.9 | 1076.00 | 2 | ||||
PRIDE | A5292G8 RIB | False | 20.1 | 229.6 | 58.0 | 1204.25 | 1 | ||||
PRIDE | A5424G2 RIB | False | 25.4 | 192.9 | 57.0 | 960.64 | 6 | ||||
Dekalb | DKC36-48RIB | False | 26.5 | 213.6 | 57.3 | 1051.98 | 3 | ||||
Plot Averages |
24.63 |
212.02 |
58.03 |
1064.73 |