Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | I3209VT2PRO | False | 28.7 | 197.7 | 57.5 | 951.93 | 6 | ||||
PRIDE | A5175G2 | False | 20.3 | 205.6 | 55.9 | 1076.32 | 4 | ||||
Dekalb | DKC32-49RIB | False | 20.2 | 212.0 | 55.7 | 1110.88 | 3 | ||||
Dekalb | DKC082-21RIB | False | 20.4 | 218.4 | 56.3 | 1142.23 | 1 | ||||
Pioneer | P8294AM | False | 27.5 | 213.6 | 56.2 | 1041.30 | 2 | ||||
Dekalb | DKC33-37RIB | False | 24.1 | 204.0 | 58.9 | 1029.18 | 5 | ||||
Plot Averages |
23.53 |
208.55 |
56.75 |
1058.64 |