Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 32000 | 19.2 | 258.4 | 56.5 | 1366.94 | 4 | |||
PRIDE | A6280G4 RIB | False | 33200 | 22.9 | 243.0 | 56.2 | 1240.52 | 10 | |||
PRIDE | J4107STX | False | 31100 | 19.4 | 249.9 | 55.2 | 1319.47 | 9 | |||
PRIDE | A6566G8 RIB | False | 34000 | 19.5 | 261.2 | 57.3 | 1377.83 | 3 | |||
PRIDE | A6580G4 RIB | False | 32800 | 21.1 | 262.6 | 56.6 | 1364.21 | 1 | |||
Pioneer | P9466AML | False | 34800 | 22.2 | 255.4 | 54.2 | 1312.76 | 6 | |||
PRIDE | A6694G2 RIB | False | 33000 | 22.2 | 253.0 | 56.1 | 1300.42 | 7 | |||
PRIDE | A6975G2 | False | 34100 | 23.4 | 257.3 | 54.6 | 1307.08 | 5 | |||
PRIDE | A7197G8 RIB | False | 34500 | 23.7 | 251.8 | 54.8 | 1275.37 | 8 | |||
Dekalb | DKC46-40RIB | False | 32800 | 21.9 | 262.4 | 55.2 | 1352.67 | 2 | |||
Plot Averages |
21.55 |
255.5 |
55.67 |
1321.73 |