A4494G2 RIB

2024 Plot Results
New Product
CHU
2300
Yield BU/AC
203.90
$/Acre
1116.35
Cooperator
Will Habracken
Location
Vauxhall , AB
Plot ID
142748
Plot Type
Side-By-Side
Regional Mgr
aidan filipchuk-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
Yes
Row Width
30.00
Dealer
SIMPLOT - CHIN
Population
29,000
Previous Crop
Cereals
Planting Date
05/05/2024
Harvest Date
10/28/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A3993G2 RIB False 29000 15.3 168.1 59.6 922.03 12
PRIDE A4494G2 RIB False 29000 15.5 203.9 57.1 1116.35 1
PRIDE A3979G2 RIB False 29000 15.9 183.6 59.8 1001.54 11
PRIDE A4646G2 RIB False 29000 15.1 186.0 57.2 1022.07 9
PRIDE A4848G2 RIB False 29000 16.8 192.1 57.0 1039.26 5
Pioneer P7844AM False 29000 15.6 192.1 58.2 1050.79 5
Pioneer P7958AM False 29000 19.0 185.6 56.0 983.68 10
Pioneer P7574AM False 29000 15.9 190.3 57.6 1038.09 7
Thunder TH6278VT2P False 29000 16.3 193.8 58.1 1053.30 4
Greenfield Genetics Rustler False 29000 19.0 189.8 56.0 1005.94 8
BrettYoung EXP False 29000 17.1 202.7 56.1 1093.57 2
Thunder TH6977VT2P False 29000 18.1 195.8 56.7 1046.55 3
Plot Averages
16.63
190.32
57.45
1031.1