A6566G8 RIB

2024 Plot Results
CHU
2975
Yield BU/AC
241.50
$/Acre
1255.8
Cooperator
Chris Irwin
Location
Lucknow , ON
Plot ID
142735
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
LUCKNOW DISTRICT CO-OP
Population
34,000
Previous Crop
Wheat
Planting Date
05/09/2024
Harvest Date
10/22/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6580G4 RIB False 31800 19.7 239.9 57.6 1263.07 4
PRIDE A6694G2 RIB False 32000 20.8 240.7 56.4 1254.05 2
PRIDE A6975G2 False 31100 21.7 240.1 56.1 1240.12 3
PRIDE A6566G8 RIB False 32500 21.0 241.5 57.3 1255.80 1
PRIDE A6280G4 RIB False 30800 21.1 237.9 56.9 1235.89 5
PRIDE A5959G2 RIB False 32800 21.3 235.3 55.3 1220.03 6
PRIDE A5977G8 RIB False 32100 18.2 227.1 57.8 1212.71 7
NK Brand NK9175-DV False 32000 20.2 215.6 53.9 1129.74 8
NK Brand NK9400-V False 31600 19.9 214.1 55.0 1125.10 9
NK Brand NK9601-AA False 32100 21.7 210.6 53.5 1087.75 10
Plot Averages
20.56
230.28
55.98
1202.43