A7373G2 RIB

2024 Plot Results
CHU
2975
Yield BU/AC
252.20
$/Acre
1346.75
Cooperator
Barry McFadden
Location
Dresden, ON
Plot ID
142691
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
SOUTHWEST AGROMART
Population
34,500
Previous Crop
Soybeans
Planting Date
05/14/2024
Harvest Date
10/21/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A7373G2 RIB False 17.1 231.8 58.3 1250.56 10
PRIDE A6975G2 False 16.0 221.2 57.3 1205.54 12
PRIDE F4901DV False 18.3 242.7 57.9 1294.80 6
Pioneer P0035Q False 17.5 259.4 58.1 1394.27 1
PRIDE A7197G8 RIB False 17.0 232.1 57.3 1253.34 9
Dekalb DKC101-35RIB False 16.2 239.5 56.1 1302.88 7
PRIDE A7373G2 RIB False 16.9 249.8 58.7 1350.17 3
PRIDE A7388G8 RIB False 17.5 246.7 57.0 1326.01 4
PRIDE A7275G2 False 16.7 233.4 55.6 1263.86 8
PRIDE K5407TRC False 15.8 243.2 54.9 1327.87 5
PRIDE K5837TRC False 18.1 231.6 57.0 1237.90 11
PRIDE A7373G2 RIB False 18.2 252.2 56.4 1346.75 2
Plot Averages
17.11
240.3
57.05
1296.16