Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC39-55RIB | False | 33000 | 18.5 | 243.6 | 59.0 | 1297.17 | 9 | |||
Dekalb | DKC093-76RIB | False | 34000 | 22.0 | 250.4 | 55.9 | 1289.56 | 7 | |||
Dekalb | DKC42-90RIB | False | 34000 | 22.0 | 262.9 | 58.7 | 1353.93 | 3 | |||
Dekalb | DKC42-05RIB | False | 33000 | 19.5 | 263.9 | 57.7 | 1392.07 | 2 | |||
Dekalb | DKC39-55RIB | False | 36000 | 18.8 | 256.9 | 57.6 | 1364.14 | 5 | |||
Dekalb | DKC088-04RIB | False | 35000 | 19.0 | 228.6 | 58.3 | 1211.58 | 11 | |||
NK Brand | NK8711-V | False | 34000 | 19.0 | 226.7 | 58.3 | 1201.51 | 12 | |||
PRIDE | A6580G4 RIB | False | 34000 | 22.9 | 266.9 | 58.5 | 1363.04 | 1 | |||
PRIDE | A6280G4 RIB | False | 34000 | 21.6 | 244.9 | 58.7 | 1266.13 | 8 | |||
PRIDE | J4107STX | False | 34000 | 21.2 | 261.3 | 57.9 | 1356.15 | 4 | |||
PRIDE | A5959G2 RIB | False | 35000 | 20.0 | 255.9 | 59.0 | 1343.48 | 6 | |||
PRIDE | A5424G2 RIB | False | 33000 | 17.3 | 235.5 | 59.0 | 1268.17 | 10 | |||
Plot Averages |
20.15 |
249.79 |
58.22 |
1308.91 |