Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 32000 | 17.4 | 188.7 | 59.2 | 1015.21 | 10 | |||
PRIDE | A6757G8 RIB | False | 28000 | 18.1 | 198.4 | 58.4 | 1060.45 | 6 | |||
PRIDE | K4709SSP | False | 30000 | 18.5 | 188.8 | 57.3 | 1005.36 | 9 | |||
PRIDE | K4709SSP | False | 32000 | 18.4 | 199.8 | 57.9 | 1064.93 | 4 | |||
PRIDE | A7197G8 RIB | False | 32000 | 18.2 | 203.4 | 59.2 | 1086.16 | 3 | |||
PRIDE | A7197G8 RIB | False | 30000 | 18.0 | 205.0 | 58.9 | 1096.75 | 1 | |||
PRIDE | A7199G9 RIB | False | 29000 | 19.2 | 199.5 | 58.4 | 1055.36 | 5 | |||
PRIDE | A7199G9 RIB | False | 32000 | 18.3 | 195.8 | 58.4 | 1044.59 | 7 | |||
PRIDE | A7199G9 RIB | False | 30000 | 18.1 | 195.4 | 57.3 | 1044.41 | 8 | |||
PRIDE | A7199G9 RIB | False | 29000 | 17.7 | 204.9 | 57.9 | 1099.29 | 2 | |||
Plot Averages |
18.19 |
197.97 |
58.29 |
1057.25 |