A6929G4 RIB

2024 Plot Results
Trecepta®
CHU
3075
Yield BU/AC
199.80
$/Acre
1021.98
Cooperator
Erin & Chris Wright
Location
Ailsa Craig, ON
Plot ID
142629
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
ERIN & CHRIS WRIGHT
Population
33,500
Previous Crop
Soybeans
Planting Date
05/24/2024
Harvest Date
10/24/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6757G8 RIB False 21.3 174.8 56.0 906.34 8
PRIDE A6580G4 RIB False 20.6 178.1 56.7 929.68 7
PRIDE A6975G2 False 23.2 183.1 58.9 931.98 5
PRIDE K4815VT4Pro False 20.6 191.8 57.9 1001.20 3
PRIDE A6929G4 RIB False 22.7 199.8 57.4 1021.98 1
PRIDE A7197G8 RIB False 23.7 168.5 56.6 853.45 10
PRIDE A7275G2 False 25.3 171.4 57.0 854.43 9
PRIDE F4901DV False 23.3 194.5 58.0 989.03 2
PRIDE A7199G9 RIB False 23.7 178.4 57.8 903.60 6
PRIDE A6757G8 RIB False 23.1 184.1 57.0 937.99 4
Plot Averages
22.75
182.45
57.33
932.97